LEMÖNPLET KIDS FR KR JP US
4T 5A 110 110 5Y
5T 6A 120 120 7Y
6T 8A 130 130 9Y
7T 10A 140 140 11Y
8T 12A 150 150 13Y

 

MEASUREMENTS(CM) 4T 5T 6T 7T 8T
CB LENGTH 60 64 68 72 76
SHOULDER 29.5 31 32.5 34 35.5
CHEST 38 40 42 44 46
WAIST 38 40 42 44 46
HIP 42 44 46 48 50
HEM 44 46 48 50 52
HOOD HEIGHT 32.3 33 33.7 34.4 35.1
HOOD WIDTH 19 19.5 21.1 21.7 22.3
SLEEVE LENGTH 37 40 43 46 49
SLEEVE WIDTH 14.5 15 15.5 16 16.5

 

LEMÖNPLET KIDS AGE(years) HEIGHT(cm) WEIGHT(kg)
4T 4 ~ 5 105 ~ 115 15 ~ 20
5T 6 ~ 7 115 ~ 125 20 ~ 25
6T 8 ~ 9 125 ~ 135 25 ~ 30
7T 10~11 135 ~ 145 30 ~ 38
8T 12~13 145 ~ 155 38 ~ 45