LEMÖNPLET KIDS FR KR JP US
4T 5A 110 110 5Y
5T 6A 120 120 7Y
6T 8A 130 130 9Y

 

MEASUREMENTS(CM) 4T 5T 6T
CB LENGTH 47.5 49.5 51.5
SHOULDER 35.8 36.8 37.8
CHEST 38.9 40.9 42.9
HEM 34 36 38
HOOD HEIGHT 34 34.5 35
HOOD WIDTH 24.5 24.5 25
SLEEVE LENGTH 40 43 46
SLEEVE WIDTH 17 17.4 17.8
SLEEVE OPENING 8 8.5 9

 

LEMÖNPLET KIDS AGE(years) HEIGHT(cm) WEIGHT(kg)
4T 4 ~ 5 105 ~ 115 15 ~ 20
5T 6 ~ 7 115 ~ 125 20 ~ 25
6T 8 ~ 9 125 ~ 135 25 ~ 30